English Premier League. Latest Table, Results, Tips, Statistics, Injuries, News and History
Premier League Table
Latest EPL standings, Home and Away, Goals and Average Possession %
| Home | Away | |||||||||||||||
| Team | P | W | D | L | F | A | % | W | D | L | F | A | % | GD | Pts | |
| 1 | Man United | 35 | 14 | 2 | 2 | 50 | 19 | 57 | 12 | 3 | 2 | 36 | 13 | 54 | 54 | 83 |
| 2 | Man City | 35 | 16 | 1 | 0 | 51 | 10 | 58 | 9 | 4 | 5 | 36 | 17 | 53 | 60 | 80 |
| 3 | Arsenal | 35 | 12 | 3 | 3 | 36 | 14 | 56 | 8 | 2 | 7 | 31 | 29 | 51 | 24 | 65 |
| 4 | Newcastle | 34 | 11 | 5 | 2 | 29 | 15 | 52 | 7 | 3 | 6 | 24 | 27 | 47 | 11 | 62 |
| 5 | Tottenham | 34 | 11 | 3 | 3 | 35 | 17 | 58 | 6 | 5 | 6 | 22 | 22 | 51 | 18 | 59 |
| 6 | Chelsea | 34 | 10 | 3 | 3 | 33 | 20 | 56 | 6 | 7 | 5 | 23 | 18 | 53 | 18 | 58 |
| 7 | Everton | 34 | 8 | 3 | 6 | 21 | 14 | 51 | 5 | 6 | 6 | 21 | 24 | 47 | 4 | 48 |
| 8 | Liverpool | 34 | 5 | 9 | 3 | 20 | 14 | 54 | 7 | 1 | 9 | 20 | 23 | 52 | 3 | 46 |
| 9 | Fulham | 34 | 9 | 5 | 4 | 34 | 25 | 51 | 3 | 5 | 8 | 11 | 19 | 48 | 1 | 46 |
| 10 | West Brom | 35 | 6 | 2 | 9 | 19 | 19 | 47 | 7 | 4 | 7 | 22 | 28 | 45 | -6 | 45 |
| 11 | Sunderland | 35 | 7 | 6 | 4 | 24 | 14 | 49 | 4 | 5 | 9 | 18 | 27 | 47 | 1 | 44 |
| 12 | Swansea | 35 | 7 | 6 | 4 | 22 | 14 | 55 | 4 | 4 | 10 | 17 | 31 | 52 | -6 | 43 |
| 13 | Norwich | 35 | 6 | 6 | 5 | 26 | 27 | 48 | 5 | 4 | 9 | 21 | 33 | 47 | -13 | 43 |
| 14 | Stoke | 34 | 7 | 5 | 4 | 21 | 16 | 48 | 4 | 4 | 10 | 11 | 32 | 42 | -16 | 42 |
| 15 | Aston Villa | 34 | 4 | 6 | 7 | 18 | 22 | 51 | 3 | 9 | 5 | 17 | 26 | 46 | -13 | 36 |
| 16 | QPR | 35 | 6 | 5 | 7 | 23 | 25 | 50 | 3 | 2 | 12 | 16 | 32 | 47 | -18 | 34 |
| 17 | Wigan | 35 | 3 | 7 | 7 | 15 | 25 | 50 | 5 | 3 | 10 | 19 | 35 | 47 | -26 | 34 |
| 18 | Blackburn | 35 | 6 | 1 | 11 | 26 | 32 | 47 | 2 | 6 | 9 | 21 | 41 | 45 | -26 | 31 |
| 19 | Bolton | 33 | 4 | 3 | 10 | 20 | 33 | 48 | 5 | 0 | 11 | 17 | 33 | 45 | -29 | 30 |
| 20 | Wolves | 35 | 3 | 2 | 13 | 19 | 43 | 49 | 2 | 6 | 9 | 15 | 32 | 49 | -41 | 23 |
| % - Average percentage of possession | ||||||||||||||||
Premier League Form Table
Last 8 games, Home and Away, Goals, Average Rank of opponents
| Home | Away | |||||||||||||||||
| Team | P | HR | W | D | L | F | A | % | AR | W | D | L | F | A | % | GD | Pts | |
| 1 | Man United | 8 | 11.4 | 4 | 1 | 0 | 13 | 4 | 59 | 18.7 | 2 | 0 | 1 | 7 | 1 | 58 | 15 | 19 |
| 2 | Newcastle | 8 | 12.0 | 4 | 1 | 0 | 9 | 1 | 55 | 10.0 | 2 | 0 | 1 | 6 | 3 | 44 | 11 | 19 |
| 3 | Arsenal | 8 | 8.6 | 3 | 1 | 1 | 7 | 3 | 55 | 13.7 | 2 | 0 | 1 | 5 | 2 | 50 | 7 | 16 |
| 4 | Man City | 8 | 9.0 | 2 | 1 | 0 | 9 | 4 | 57 | 12.0 | 2 | 1 | 2 | 9 | 4 | 50 | 10 | 14 |
| 5 | Everton | 8 | 7.8 | 3 | 0 | 1 | 7 | 1 | 51 | 9.0 | 1 | 2 | 1 | 8 | 9 | 47 | 5 | 14 |
| 6 | Wigan | 8 | 6.7 | 2 | 1 | 0 | 4 | 1 | 55 | 8.2 | 2 | 1 | 2 | 7 | 7 | 47 | 3 | 14 |
| 7 | Fulham | 8 | 13.8 | 3 | 1 | 1 | 10 | 6 | 51 | 10.0 | 1 | 0 | 2 | 3 | 2 | 47 | 5 | 13 |
| 8 | Chelsea | 8 | 10.3 | 2 | 1 | 0 | 3 | 1 | 54 | 8.0 | 1 | 2 | 2 | 6 | 6 | 50 | 2 | 12 |
| 9 | QPR | 8 | 7.3 | 4 | 0 | 0 | 9 | 3 | 48 | 10.5 | 0 | 0 | 4 | 2 | 8 | 42 | 0 | 12 |
| 10 | Swansea | 8 | 9.3 | 2 | 0 | 2 | 4 | 4 | 59 | 12.3 | 1 | 1 | 2 | 5 | 7 | 53 | -2 | 10 |
| 11 | Sunderland | 8 | 10.5 | 2 | 2 | 0 | 4 | 1 | 48 | 10.3 | 0 | 2 | 2 | 3 | 9 | 48 | -3 | 10 |
| 12 | Bolton | 8 | 16.4 | 2 | 1 | 2 | 6 | 8 | 49 | 8.7 | 1 | 0 | 2 | 3 | 6 | 43 | -5 | 10 |
| 13 | West Brom | 8 | 14.3 | 2 | 0 | 1 | 5 | 3 | 49 | 7.2 | 1 | 1 | 3 | 2 | 9 | 42 | -5 | 10 |
| 14 | Blackburn | 8 | 8.5 | 2 | 0 | 2 | 6 | 5 | 46 | 15.0 | 1 | 0 | 3 | 3 | 8 | 46 | -4 | 9 |
| 15 | Stoke | 8 | 11.0 | 2 | 1 | 0 | 4 | 2 | 47 | 8.8 | 0 | 2 | 3 | 2 | 8 | 39 | -4 | 9 |
| 16 | Norwich | 8 | 11.5 | 1 | 2 | 1 | 6 | 10 | 51 | 10.5 | 1 | 0 | 3 | 3 | 6 | 49 | -7 | 8 |
| 17 | Liverpool | 8 | 12.0 | 1 | 1 | 2 | 5 | 4 | 55 | 14.0 | 1 | 0 | 3 | 5 | 8 | 51 | -2 | 7 |
| 18 | Aston Villa | 8 | 9.5 | 1 | 2 | 1 | 4 | 5 | 50 | 8.0 | 0 | 2 | 2 | 2 | 9 | 42 | -8 | 7 |
| 19 | Tottenham | 8 | 9.8 | 1 | 1 | 2 | 6 | 7 | 56 | 10.3 | 0 | 2 | 2 | 0 | 2 | 57 | -3 | 6 |
| 20 | Wolves | 8 | 9.2 | 0 | 0 | 5 | 2 | 15 | 49 | 12.0 | 0 | 1 | 2 | 2 | 4 | 50 | -15 | 1 |
| % - Average percentage of possession, HR/AR Average Home Rank/Away Rank of opponents, see FAQ. | ||||||||||||||||||
Record versus: Top 6, Middle 8, Bottom 6
Top 6 (finished top 6 last season) – Man United, Man City, Chelsea, Arsenal, Tottenham and Liverpool
Middle 8 (finished 7th to 14th) – Aston Villa, Stoke, Fulham, Everton, Sunderland, Newcastle, West Brom and Bolton
Bottom 6 (finished 15th to 17th or newly promoted) – Swansea, Wolves, Wigan, Blackburn, QPR and Norwich
For further details on rankings see FAQ
| v Top 6 | P | W | D | L | F | A | GD | Pts | v Middle 8 | P | W | D | L | F | A | GD | Pts | v Bottom 6 | P | W | D | L | F | A | GD | Pts | |||||
| 1 | Man United | 9 | 6 | 2 | 1 | 26 | 16 | 10 | 20 | 1 | Man United | 15 | 11 | 3 | 1 | 33 | 10 | 23 | 36 | 1 | Man City | 11 | 10 | 0 | 1 | 34 | 6 | 28 | 30 | ||
| 2 | Man City | 8 | 5 | 1 | 2 | 20 | 8 | 12 | 16 | 2 | Arsenal | 14 | 10 | 3 | 1 | 24 | 8 | 16 | 33 | 2 | Man United | 11 | 9 | 0 | 2 | 27 | 6 | 21 | 27 | ||
| 3 | Arsenal | 10 | 4 | 1 | 5 | 17 | 21 | -4 | 13 | 3 | Man City | 15 | 9 | 4 | 2 | 31 | 12 | 19 | 31 | 3 | Newcastle | 11 | 7 | 3 | 1 | 16 | 8 | 8 | 24 | ||
| 4 | QPR | 10 | 4 | 0 | 6 | 10 | 15 | -5 | 12 | 4 | Chelsea | 15 | 9 | 3 | 3 | 27 | 14 | 13 | 30 | 4 | Tottenham | 11 | 7 | 2 | 2 | 20 | 10 | 10 | 23 | ||
| 5 | Stoke | 11 | 2 | 5 | 4 | 7 | 13 | -6 | 11 | 5 | Newcastle | 13 | 9 | 2 | 2 | 26 | 15 | 11 | 29 | 5 | Chelsea | 10 | 6 | 3 | 1 | 17 | 7 | 10 | 21 | ||
| 6 | Wigan | 12 | 3 | 2 | 7 | 9 | 23 | -14 | 11 | 6 | Tottenham | 13 | 8 | 3 | 2 | 24 | 8 | 16 | 27 | 6 | Sunderland | 12 | 6 | 2 | 4 | 20 | 13 | 7 | 20 | ||
| 7 | Fulham | 10 | 2 | 4 | 4 | 9 | 18 | -9 | 10 | 7 | Swansea | 16 | 7 | 4 | 5 | 18 | 12 | 6 | 25 | 7 | Fulham | 12 | 6 | 2 | 4 | 21 | 14 | 7 | 20 | ||
| 8 | Everton | 12 | 3 | 1 | 8 | 9 | 19 | -10 | 10 | 8 | Liverpool | 15 | 6 | 3 | 6 | 18 | 13 | 5 | 21 | 8 | Everton | 11 | 5 | 5 | 1 | 15 | 9 | 6 | 20 | ||
| 9 | Sunderland | 11 | 2 | 3 | 6 | 9 | 13 | -4 | 9 | 9 | Norwich | 15 | 5 | 4 | 6 | 20 | 21 | -1 | 19 | 9 | West Brom | 12 | 6 | 2 | 4 | 19 | 13 | 6 | 20 | ||
| 10 | Liverpool | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 9 | 10 | Everton | 11 | 5 | 3 | 3 | 18 | 10 | 8 | 18 | 10 | Bolton | 12 | 6 | 2 | 4 | 21 | 17 | 4 | 20 | ||
| 11 | Tottenham | 10 | 2 | 3 | 5 | 13 | 21 | -8 | 9 | 11 | West Brom | 12 | 5 | 3 | 4 | 17 | 15 | 2 | 18 | 11 | Stoke | 11 | 6 | 2 | 3 | 17 | 14 | 3 | 20 | ||
| 12 | Newcastle | 10 | 2 | 3 | 5 | 11 | 19 | -8 | 9 | 12 | Fulham | 12 | 4 | 4 | 4 | 15 | 12 | 3 | 16 | 12 | Arsenal | 11 | 6 | 1 | 4 | 26 | 14 | 12 | 19 | ||
| 13 | Swansea | 10 | 2 | 3 | 5 | 8 | 17 | -9 | 9 | 13 | Sunderland | 12 | 3 | 6 | 3 | 13 | 15 | -2 | 15 | 13 | Norwich | 10 | 5 | 4 | 1 | 19 | 15 | 4 | 19 | ||
| 14 | Chelsea | 8 | 1 | 4 | 3 | 11 | 15 | -4 | 7 | 14 | Wigan | 14 | 4 | 3 | 7 | 15 | 23 | -8 | 15 | 14 | Aston Villa | 11 | 4 | 6 | 1 | 15 | 11 | 4 | 18 | ||
| 15 | West Brom | 11 | 2 | 1 | 8 | 5 | 19 | -14 | 7 | 15 | Aston Villa | 12 | 2 | 8 | 2 | 12 | 12 | 0 | 14 | 15 | Liverpool | 10 | 4 | 4 | 2 | 14 | 10 | 4 | 16 | ||
| 16 | Blackburn | 10 | 2 | 1 | 7 | 12 | 28 | -16 | 7 | 16 | Stoke | 12 | 3 | 2 | 7 | 8 | 21 | -13 | 11 | 16 | Blackburn | 9 | 4 | 3 | 2 | 19 | 16 | 3 | 15 | ||
| 17 | Norwich | 10 | 1 | 2 | 7 | 8 | 24 | -16 | 5 | 17 | QPR | 15 | 2 | 5 | 8 | 13 | 28 | -15 | 11 | 17 | QPR | 10 | 3 | 2 | 5 | 16 | 14 | 2 | 11 | ||
| 18 | Aston Villa | 11 | 1 | 1 | 9 | 8 | 25 | -17 | 4 | 18 | Wolves | 14 | 2 | 4 | 8 | 15 | 25 | -10 | 10 | 18 | Swansea | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 9 | ||
| 19 | Bolton | 11 | 1 | 1 | 9 | 7 | 31 | -24 | 4 | 19 | Blackburn | 16 | 2 | 3 | 11 | 16 | 29 | -13 | 9 | 19 | Wolves | 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 | ||
| 20 | Wolves | 12 | 0 | 2 | 10 | 6 | 31 | -25 | 2 | 20 | Bolton | 10 | 2 | 0 | 8 | 9 | 18 | -9 | 6 | 20 | Wigan | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 7 | ||